| Destination | Airline / Tour Operator | Code | Telephone No. |
|---|---|---|---|
| Alicante | easyJet | EZY | |
| Alicante | Charter | -- | |
| Alicante | flyglobespan | GSM | 0870 556 1522 |
| Amsterdam | KLM Cityhopper | KL | 0870 507 4074 |
| Arrecife | flyglobespan | GSM | 0870 556 1522 |
| Arrecife | Charter | -- | |
| Barcelona | flyglobespan | GSM | 0870 556 1522 |
| Barra | British Airways | BA | 0870 850 9850 |
| Belfast City | flybe | BE | 0871 700 0123 |
| Belfast International | easyJet | EZY | |
| Benbecula | British Airways | BA | 0870 850 9850 |
| Berlin Schoenefeld | easyJet | EZY | |
| Birmingham | bmi | BD | 0870 60 70 555 |
| Birmingham | flybe | BE | 0871 700 0123 |
| Bristol | easyJet | EZY | |
| Calgary | Zoom Airlines | OOM | 0870 240 0055 |
| Calgary (summer only) | flyglobespan | GSM | 0870 556 1522 |
| Campbeltown | British Airways | BA | 0870 850 9850 |
| Cardiff | flybe | BE | 0871 700 0123 |
| Cardiff | bmi baby | WW | 0870 224 2229 |
| Copenhagen | bmi | BD | 0870 60 70 555 |
| Dubai | Emirates | EK | 0870 243 2222 |
| Dublin | Aer Lingus | EI | 0870 876 5000 |
| East Midlands | bmi baby | WW | 0870 224 2229 |
| Enontekio | Charter | -- | |
| Exeter | flybe | BE | 0871 700 0123 |
| Faisalabad | Pakistan International Airlines | PK | 0800 587 1023 |
| Faro | easyJet | EZY | |
| Faro | flyglobespan | GSM | 0870 556 1522 |
| Faro | Charter | -- | |
| Fuerteventura | Charter | -- | |
| Funchal | First Choice Airways | FCA | 0870 750 0001 |
| Geneva | Charter | -- | |
| Hurghada | Charter | -- | |
| Ibiza (summer only) | flyglobespan | GSM | 0870 556 1522 |
| Islay | British Airways | BA | 0870 850 9850 |
| Isle of Man | British Airways | BA | 0870 850 9850 |
| Ivalo | Charter | -- | |
| Kirkwall | British Airways | BA | 0870 850 9850 |
| Kittila | Canterbury Travel | -- | 01923 822 388 |
| Knock | bmi baby | WW | 0870 224 2229 |
| La Rochelle | flybe | BE | 0871 700 0123 |
| La Romana (winter '08) | Charter | -- | |
| Lahore | Pakistan International Airlines | PK | 0800 587 1023 |
| Larnaca | Charter | -- | |
| Las Palmas | Charter | -- | |
| Las Palmas | flyglobespan | GSM | 0870 556 1522 |
| Leeds Bradford | bmi | BD | 0870 60 70 555 |
| London City | British Airways | BA | 0870 850 9850 |
| London Gatwick | British Airways | BA | 0870 850 9850 |
| London Gatwick | easyJet | EZY | |
| London Heathrow | British Airways | BA | 0870 850 9850 |
| London Heathrow | bmi | BD | 0870 60 70 555 |
| London Luton | easyJet | EZY | |
| London Stansted | easyJet | EZY | |
| Londonderry | British Airways | BA | 0870 850 9850 |
| Malaga | easyJet | EZY | |
| Malaga | flyglobespan | GSM | 0870 556 1522 |
| Malta | Air Malta | KM | 0845 607 3710 |
| Manchester | bmi | BD | 0870 60 70 555 |
| Manchester | flybe | BE | 0871 700 0123 |
| Monastir | Charter | -- | |
| New York (Newark) | Continental Airlines | CO | 0845 607 6760 |
| Newquay | Air Southwest | WOW | 0870 240 8202 |
| Newquay | flybe | BE | 0871 700 0123 |
| Norwich | flybe | BE | 0871 700 0123 |
| Orlando (Sanford) | flyglobespan | GSM | 0870 556 1522 |
| Orlando Intl (summer only) | Virgin Atlantic Airways | VS | 0870 574 7747 |
| Palma | flyglobespan | GSM | 0870 556 1522 |
| Palma | easyJet | EZY | |
| Palma | ThomsonFly | TOM | 0870 190 0737 |
| Paphos | Charter | -- | |
| Paphos | flyglobespan | GSM | 0870 556 1522 |
| Paris (CDG) | easyJet | EZY | |
| Philadelphia (summer only) | US Airways | US | 0845 600 3300 |
| Plymouth | Air Southwest | WOW | 0870 240 8202 |
| Pula (summer only) | flyglobespan | GSM | 0870 556 1522 |
| Reykjavik | Icelandair | FI | 0870 787 4020 |
| Rovaniemi | First Choice Airways | FCA | 0870 750 0001 |
| Rovaniemi | ThomsonFly | TOM | 0870 190 0737 |
| Salzburg | Charter | -- | |
| Sharm El Sheikh | Charter | -- | |
| Southampton | Flybe | BE | 0871 700 0123 |
| Stornoway | British Airways | BA | 0870 850 9850 |
| Sumburgh | British Airways | BA | 0870 850 9850 |
| Tenerife (South) | Charter | -- | |
| Tenerife (South) | flyglobespan | GSM | 0870 556 1522 |
| Tiree | British Airways | BA | 0870 850 9850 |
| Toronto | Zoom Airlines | OOM | 0870 240 0055 |
| Toronto | Air Transat | TS | 020 7616 9187 |
| Toronto (Hamilton) | flyglobespan | GSM | 0870 556 1522 |
| Toulouse | Charter | -- | |
| Vancouver | Zoom Airlines | OOM | 0870 240 0055 |
| Vancouver (summer only) | flyglobespan | GSM | 0870 556 1522 |
Glasgow Airport Flight Arrivals
View instant and accurate flight Arrivals information to all Glasgow Airport terminals. Click Go to view all flights in the next 2 hours, or narrow your search by entering either your flight number or destination in the boxes provided below.
Flight Arrivals
Please search for flights using the form above.
your commission free foreign currency
now! Terminal InformationUp to date information including maps and guides on Glasgow Airport. Smart ShopperMake the most of duty free by planning your airport shopping online
Arrivals Information
Domestic arrivals is located on the right of the ground floor concourse and international arrivals is on the
left of the ground floor concourse.
Over 8 million passengers pass through the main Terminal with over 40 airlines operating,
including British Airways, Easyjet, FlyBe, Emirates, US Airways, Continental Airlines. Flights to most UK cities,
many European destinations, USA and Canada are available from Glasgow.
Car rental desks are located adjacent to UK arrivals area. The taxi rank is located at the front of the terminal
building, a short walk from UK arrivals.
Trains into Glasgow and around the country are available by taking taxi or regular bus service to Paisley's Gilmour
Street railway station, just two miles from the terminal.
Tourist Information and ticket desks are in the arrivals area.
Mobile Flight Arrivals
You can now track flight times using the BAA's mobile service, called Flying Messenger.
Designed for mobile phones and hand held computers, the mobile service gives you access to the most up to date flight information wherever you are in the UK. You can get the instant status of any scheduled flight arriving or departing from all BAA airports. All you have to do is text the airport code and flight number (for example, LHR123) to 82222, and you will shortly receive a text message back with the current status of that flight. You could also use Flying Messenger Plus, which is an enhanced service of Flying Messenger that provides you with updates of your flight over a 12 hour period.


